|
![]() | 1992 - Medallion Denomination: Alloy: Mintage: Weight: Shoprite | ![]() |
![]() | 1996-97 - Medallion Denomination: Alloy: Mintage: Weight: Standard Bank India vs South Africa | ![]() |
![]() | 2002 - Circulated & Uncirculated Coin Denomination: 50c Alloy: Mintage: Weight: South African Mint
Donated By | ![]() |
![]() | 2003 - Circulated & Uncirculated Coin Denomination: 50c Alloy: Mintage: Weight: South African Mint | ![]() |
![]() | 2003 - Medallion Denomination: Alloy: Mintage: 15000 Weight: Goldcorp Australia | ![]() |
![]() | 2003 - Proof Coin Denomination: R1 Alloy: Silver Mintage: 6000 Weight: 15gms Protea Series | ![]() |
![]() | 2003 - Proof Coin Denomination: R25 Alloy: Gold (1oz) Mintage: 1,000 Weight: Protea Series | ![]() |
![]() | 2003 - Proof Coin Denomination: R5 Alloy: Gold (1/10 ounce) Mintage: 1,000 Weight: Protea Series | ![]() |
![]() | 2003 - Medallion Denomination: Alloy: Sterling Silver Mintage: 5000 Weight: 15gms Randcoin South Africa | ![]() |
![]() | 2003 - Medallion Denomination: Alloy: Sterling Silver Mintage: 5000 Weight: 15gms Randcoin South Africa | ![]() |
![]() | 2003 - Medallion Denomination: Alloy: Mintage: 15000 Weight: Cricket World Cup
Allan Donald | ![]() |
![]() | 2003 - Medallion Denomination: Alloy: Mintage: Weight: souvenir to commemorate the Cricket World Cup | ![]() |
![]() | 2003 - Medallion Denomination: Alloy: Mintage: Weight: souvenir to commemorate the Cricket World Cup | ![]() |
![]() | 2006 - Medallion Denomination: Alloy: Mintage: Weight: Standard Bank ODI Series Victory Commemorative | ![]() |
South Africa |