|
![]() | - Denomination: Alloy: Mintage: Weight: Unknown Medallion | ![]() |
![]() | - Proof Medallion Denomination: Alloy: Silver Mintage: ** See Notes Weight: 1oz Adelaide Mint
Dave Gregory
**Mintage | ![]() |
![]() | - Medallion Denomination: Alloy: Cupro-Nickel Mintage: ** See Notes Weight: Adelaide Mint
Fred Spofforth
**Mintage 25 each x Trumble, Gregory | ![]() |
![]() | 1973 - Proof Medallion Denomination: Alloy: Sterling Silver Mintage: Weight: 37.5g Minted by Stokes | ![]() |
![]() | 1977 - Medallion Denomination: Alloy: Silver Mintage: Weight: Australian Cricket Board | ![]() |
![]() | 1982 - Medallion Denomination: Alloy: Mintage: Weight: Wynyard Coin Centre | ![]() |
![]() | 1982 - Medallion Denomination: Alloy: Bronze Mintage: Weight: Stokes | ![]() |
![]() | 1982 - Medallion Denomination: Alloy: Silver Mintage: Weight: Stokes | ![]() |
![]() | 1985 - Medallion Denomination: Alloy: Sterling Silver Mintage: Weight: Benson & Hedges | ![]() |
![]() | 1988 - Medallion Denomination: Alloy: Mintage: Weight: Bicentennial Collection | ![]() |
![]() | 1989 - Medallion Denomination: Alloy: Mintage: Weight: Daily Mirror | ![]() |
![]() | 1989 - Medallion Denomination: Alloy: Mintage: Weight: The Advertiser | ![]() |
![]() | 1990 - Medallion Denomination: Alloy: Mintage: Weight: Post War Ashes Greats | ![]() |
![]() | 1990-91 - Medallion Denomination: Alloy: Mintage: Weight: Clashes for the Ashes | ![]() |
![]() | 1990-91 - Medallion Denomination: Alloy: Mintage: Weight: Clashes for the Ashes | ![]() |
![]() | 1992 - Medallion Denomination: Alloy: Mintage: Weight: Benson & Hedges | ![]() |
![]() | 1993 - Medallion Denomination: Alloy: Mintage: Weight: The Advertiser | ![]() |
![]() | 1996 - Proof Coin Denomination: $5 Alloy: Bronze Mintage: 22,500 Weight: 28gms Royal Australia Mint | ![]() |
![]() | 1996 - Uncirculated Coin Denomination: $5 Alloy: Stainless Steel/Aluminium Bronze Mintage: Weight: 10.6gms Royal Australia Mint | ![]() |
![]() | 1998 - Coin Denomination: $10 Alloy: Silver Mintage: 20,000 Sets Weight: 20gms Melbourne Cricket Ground | ![]() |
![]() | 1999 - Proof Medallion Denomination: Alloy: Gold (1oz) Mintage: Weight: Perth Mint | ![]() |
![]() | 1999 - Proof Medallion Denomination: Alloy: Silver (1/2oz) Mintage: Weight: Perth Mint | ![]() |
![]() | 1999 - Proof Medallion Denomination: Alloy: Bronze (1/2oz) Mintage: Weight: Perth Mint | ![]() |
![]() | 2001 - Proof Coin Denomination: $5 Alloy: Silver Mintage: 100,000 (5,000 Sets) Weight: 1oz Royal Australia Mint | ![]() |
![]() | 2001 - Proof Coin Denomination: $5 Alloy: Bronze Mintage: 250,000 (5,000 Sets) Weight: 20gms Royal Australia Mint | ![]() |
![]() | 2001 - Proof Coin Denomination: $20 Alloy: Gold/Silver Mintage: 10,000 (5,000 Sets) Weight: .27/.161oz Royal Australia Mint | ![]() |
![]() | 2001 - Circulated Coin Denomination: 20c Alloy: Cupro Nickel Mintage: 10,000,000 Weight: Royal Australia Mint | ![]() |
![]() | 2001 - Medallion Denomination: Alloy: Mintage: Weight: The Sunday Telegraph | ![]() |
![]() | 2001 - Uncirculated Coin Denomination: $5 Alloy: Al-Zn Bronze Mintage: Weight: 20gms Royal Australia Mint | ![]() |
![]() | 2003 - Medallion Denomination: Alloy: Mintage: Weight: Sun Herald, Melbourne | ![]() |
![]() | 2003 - Medallion Denomination: Alloy: Mintage: Weight: Several Newspapers | ![]() |
![]() | 2003 - Medallion Denomination: Alloy: Bronze Mintage: Weight: Ozmint | ![]() |
![]() | 2007 - Proof Coin Denomination: $10 Alloy: Gold Mintage: Unlimited Weight: 1/10oz Royal Australia Mint | ![]() |
![]() | 2007 - Uncirculated Coin Denomination: $1 Alloy: Mintage: Unlimited Weight: 9gms Royal Australia Mint | ![]() |
![]() | 2007 - Proof Coin Denomination: $5 Alloy: Silver Mintage: 12500 Weight: 36.31gms Royal Australia Mint | ![]() |
![]() | 2008 - Uncirculated Coin Denomination: $5 Alloy: Aluminium Bronze Mintage: Weight: 20gms Royal Australia Mint | ![]() |
![]() | 2010 - Proof Like Medallion Denomination: Alloy: Cupro Nickel Mintage: 5,000 Weight: 28gms Macquarie Mint | ![]() |
![]() | 2011 - Uncirculated Coin Denomination: 20c Alloy: Cupro Nickel Mintage: 100,000 Weight: 11.3gms Royal Australia Mint | ![]() |
![]() | 2013 - Medallion Denomination: Alloy: Silver-Plated Mintage: Weight: Australia Post Ricky Ponting Farewell Commemorative | ![]() |
![]() | 2013 - Uncirculated Coin Denomination: 20c Alloy: Cupro Nickel Mintage: Unlimited Weight: 11.3gms Royal Australia Mint | ![]() |
![]() | 2014 - Medallion Denomination: Alloy: Brass/Iron Mintage: Weight: 60gms Tendulkar Medallion | ![]() |
![]() | 2015 - Proof Coin Denomination: $5 Alloy: Silver Mintage: 5000 Weight: 1oz Royal Australia Mint | ![]() |
![]() | 2015 - Uncirculated Coin Denomination: 20c Alloy: Cupro Nickel Mintage: 50,000 Weight: 11.3gms Royal Australia Mint | ![]() |
![]() | 2015 - Medallion Denomination: Alloy: Silver Plated Mintage: 500 Weight: Medallion with world cup cricket stump piece embedded | ![]() |
![]() | 2016 - Uncirculated Coin Denomination: 50c Alloy: Cupro Nickel Mintage: 95,929 Weight: 15.55gms Royal Australia Mint | ![]() |
![]() | 2019 - Uncirculated Coin Denomination: $1 Alloy: AlBr Mintage: 10,000 Weight: 9gms Royal Australia Mint | ![]() |
![]() | 2019 - Medallion Denomination: Alloy: Silver Plated Mintage: 10000 Weight: 20gms World Cup 2019 10 x Medallion Set | ![]() |
![]() | 2019 - Circulated Coin Denomination: $1 Alloy: Mintage: Weight: Aussie Coin Hunt - C - Cricket | ![]() |
![]() | 2019 - Uncirculated Coin Denomination: $1 Alloy: AlBr Mintage: Weight: Aussie Coin Hunt - C - Cricket | ![]() |
![]() | 2019 - Proof Coin Denomination: $1 Alloy: AlBr Mintage: Weight: Aussie Coin Hunt - C - Cricket | ![]() |
![]() | 2019 - Proof Coin Denomination: $1 Alloy: Silver Mintage: Weight: Aussie Coin Hunt - C - Cricket | ![]() |
![]() | 2020 - Uncirculated Coin Denomination: $2 Alloy: AlBr Mintage: Unlimited Weight: 6.60gms Womens T20 World Cup | ![]() |
![]() | 2020 - Circulated Coin Denomination: $2 Alloy: AlBr Mintage: Unlimited Weight: 6.60gms Womens T20 World Cup | ![]() |
![]() | 2021 - Uncirculated Denomination: $1 Alloy: Albr Mintage: 35,000 Weight: 9gms 2 x coins featuring Ginger Meggs playing cricket and running with a cricket bat | ![]() |
![]() | 2021 - Uncirculated Denomination: $1 Alloy: Albr Mintage: 35,000 Weight: 9gms 2 x coins featuring Ginger Meggs playing cricket and running with a cricket bat | ![]() |
![]() | 2022 - Uncirculated Denomination: 50c Alloy: Gold Plated Cupro Nickel Mintage: 20,000 Weight: 15.55g Commonwealth Games 2022 | ![]() |
![]() | 2022 - Uncirculated Denomination: $1 Alloy: Albr Mintage: Unlimited Weight: 9gms Commonwealth Games 2022 | ![]() |
Australia |