![]() |
1 to 9 | ![]() |
10 to 18 | ![]() |
19 to 27 | ![]() |
28 to 36 | ![]() |
37 to 45 | ![]() |
46 to 54 | ![]() |
55 to 63 | ![]() |
64 to 72 | ![]() |
73 to 81 | ![]() |
82 to 90 | ![]() |
91 to 99 | ![]() |
100 to 110 + footer card | ![]() |
Errors/Corrections Player on Card 12 inadvertently named Damien Martyn when in fact Geoff Marsh. Correction card in circulation. Ratio of corrections as compared to errors is 1:10. Player on card 13 inadvertently named Geoff Marsh when should have been Damien Martyn. Attempted correction card in circulation, however, picture is of Justin Langer and not Damien Martyn. Ratio of corrections as compared to errors is 1:10. Daryl Cullinan appears on Allan Donald card. Correction in circulation. Ratio of corrections as compared to errors is 1:10. Allan Donald correction card does not have World Series Cup logo. There is no correction with World Series Cup logo. | ![]() |
Honours Awards ( /2000) | ![]() |
Great Cricket Memories ( /1000) | ![]() |
Freshman Series( /1000) Ashes Hat Trick ( /1000) | ![]() |
| ![]() |
Futera 1993-94 Base (110) + Specials | |
View Checklist | Download Checklist |