![]() |
![]() | 1968 - Miniature Sheet Catalogue #: No in Set: 1 MCC Tour Sheetlet | ![]() |
![]() | 1968 - Stamp Catalogue #: SG445-47 No in Set: 3 MCC Tour to West Indies Donated by K. Sequeira | ![]() |
![]() | 1976 - Stamp Catalogue #: SG659-60 No in Set: 2 Cricket World Cup: 1975 Victory | ![]() |
![]() | 1981 - Stamp Catalogue #: SG810-11 No in Set: 2 Cricket World Cup: 1975 Victory Overprint 1981 on 1976 set | ![]() |
![]() | 1983 - Stamp Catalogue #: SG1106-07 No in Set: 2 Cricket World Cup: 1975 Victory Overprint on 1976 set Surcharges of 0.60 and 1.50 respectively | ![]() |
![]() | 1984? - Stamp Catalogue #: No in Set: Cricket World Cup: 1975 Victory Overprint on 1976 stamp. Surcharge of 0.25 (Unable to locate in Stanley Gibbons) | ![]() |
![]() | 1985 - Stamp Catalogue #: SG1636-42 No in Set: 7 Clive Lloyd Testimonial Year 1985 with Prudential Trophy various shots | ![]() |
![]() | 1986 - Stamp Catalogue #: SG1636-42 No in Set: 1 Clive Lloyd Testimonial Year 1985 Overprint $3.50 Surcharged $15 | ![]() |
![]() | 1988 - Stamp Catalogue #: SG2472-75 No in Set: 4 Cricket Jubilee Overprint on Flowers Set | ![]() |
![]() | 1993 - Stamp Catalogue #: SG3577 No in Set: 9 Sporting Personalities Rohan Kanhai (1 Cricket - Sheetlet of 9 stamps) | ![]() |
![]() | 1994 - Miniature Sheet Catalogue #: MS3937 No in Set: 1 West Indies Tour England 1st English Team 1895 | ![]() |
![]() | 1994 - Stamp Catalogue #: SG3934-36 No in Set: 3 West Indies Tour England Hick, C.Hooper, C.Lloyd | ![]() |
![]() | 1995 - Miniature Sheet Catalogue #: MS4253 No in Set: 1 Brian Lara and avenue of bats | ![]() |
![]() | 1995 - Stamp Catalogue #: SG4250-52 No in Set: 3 Brian Lara with Chanderpaul and Sobers Playing Pull Shot | ![]() |
![]() | 2000 - Miniature Sheet Catalogue #: MS5888 No in Set: 1 West Indies Tour England Match in progress at Lords | ![]() |
![]() | 2000 - Stamp Catalogue #: SG5886-87 No in Set: 2 West Indies Tour England Rohan Kanhai, Clive Lloyd | ![]() |
![]() | 2007 - Stamp Catalogue #: No in Set: 2 ICC Cricket World Cup 2007 map and 20/20 Guyanan Team | ![]() |
![]() | 2007 - Miniature Sheet Catalogue #: No in Set: 1 ICC Cricket World Cup 2007 | ![]() |
![]() | 2011 - Stamp Catalogue #: No in Set: 2 Tenth Cricket World Cup | ![]() |
![]() | 2011 - Miniature Sheet Catalogue #: No in Set: 1 Tenth Cricket World Cup | ![]() |
Guyana |