![]() |
![]() | 1991 - Proof Coin Denomination: $10 Alloy: Silver Mintage: 5000 Weight: 28.28gms International Cricket Buckle | ![]() |
![]() | 1991 - Proof Coin Denomination: $50 Alloy: Gold Mintage: 500 Weight: International Cricket Buckle | |
![]() | 1996 - Bank Note Denomination: $5 Alloy: Mintage: Weight: Central Bank of Barbados | ![]() |
![]() | 2001 - Proof Coin Denomination: $5 Alloy: Silver Mintage: 5000 Weight: 28.28gms UNICEF Children of the World | ![]() |
![]() | 2007 - Proof Coin Denomination: $50 Alloy: Gold Mintage: Weight: Royal Mint London | ![]() |
![]() | 2007 - Proof Coin Denomination: $5 Alloy: Silver Mintage: 500 Weight: 28.28gms Royal Mint London | ![]() |
![]() | 2007 - Proof Coin Denomination: $50 Alloy: Gold Mintage: Weight: Royal Mint London | ![]() |
![]() | 2007 - Proof Coin Denomination: $5 Alloy: Silver Mintage: 500 Weight: 28.28gms Royal Mint London | ![]() |
![]() | 2013 - Bank Note Denomination: $5 Alloy: Mintage: Weight: Central Bank of Barbados | ![]() |
![]() | 2019 - Prooflike Coin Denomination: $5 Alloy: Silver Mintage: 2500 Weight: 33gms Cricket World Cup 2019 | ![]() |
![]() | 2022 - Prooflike Coin Denomination: $5 Alloy: Silver Mintage: 500 Weight: 1oz T20 World Cup Ball Shaped Coin | ![]() |
Barbados |